<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Marketing &#187; Phone Call Tracking</title>
	<atom:link href="http://niftymarketing.com/category/phone-call-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://niftymarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IfByPhone vs. Moongoose Metrics for Google Analytics Call Tracking part 1</title>
		<link>http://niftymarketing.com/ifbyphone-vs-moongoose-metrics-for-google-analytics-call-tracking-part-1</link>
		<comments>http://niftymarketing.com/ifbyphone-vs-moongoose-metrics-for-google-analytics-call-tracking-part-1#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:53:47 +0000</pubDate>
		<dc:creator>Nifty Mike</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Phone Call Tracking]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=289</guid>
		<description><![CDATA[My Cliff Hanger Intro So, I had a professor in college, Kent Lundin, who was an internet marketing enthusiast. He created 2 classes for the university based on the subject. One was a crash course on Google adwords and analytics. The other one which I took my last semester was &#8220;Created an online business&#8221; where ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/ifbyphone-vs-moongoose-metrics-for-google-analytics-call-tracking-part-1/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Phone Call Tracking For Your Local Business Website</title>
		<link>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website</link>
		<comments>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:10:19 +0000</pubDate>
		<dc:creator>Nifty Mike</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Phone Call Tracking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=284</guid>
		<description><![CDATA[The Problem One of the hardest things for &#8220;brick and mortar&#8221; companies that advertise online is tracking &#8220;offline&#8221; sales that are made through  phone calls. Through google analytics, or other analytics services, you can see how many people are looking at your contact page, you can figure how many people are sending you emails through ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
