<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Marketing &#187; SEO</title>
	<atom:link href="http://niftymarketing.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://niftymarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>StumbleUpon: A Forgotten Social Media Goldmine</title>
		<link>http://niftymarketing.com/stumbleupon</link>
		<comments>http://niftymarketing.com/stumbleupon#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:51 +0000</pubDate>
		<dc:creator>Nifty Lance</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1067</guid>
		<description><![CDATA[It’s fair to say that Social Media, while it may wax and wane on an individual level, is a massive force collectively.  And with the advent of Google + (and by extension Search + Your World), it seems that the old “Survival of the fittest” should be changed to “Survival of the most connected”. I ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/stumbleupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive &#124; What does it mean for the SEO?</title>
		<link>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo</link>
		<comments>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:38:05 +0000</pubDate>
		<dc:creator>Nifty Curtis</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1043</guid>
		<description><![CDATA[In sitting down to write this blog I realize that I don&#8217;t know the first thing about how to write a blog. I find myself in the same position that I found myself almost a year ago when I first ventured into the world of SEO (search engine optimization) and discovered a passion for things ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Top 2010 Local Search Articles Based on ReTweets</title>
		<link>http://niftymarketing.com/my-top-2010-local-search-articles-based-on-retweets</link>
		<comments>http://niftymarketing.com/my-top-2010-local-search-articles-based-on-retweets#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:10:56 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=877</guid>
		<description><![CDATA[Sometime this past year I decided that I had to stop judging the quality of my posts based on the number of comments and take a closer look at retweets and the main governing factor in the effectiveness of a given post. So, I figured I would put a list of all my posts together ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/my-top-2010-local-search-articles-based-on-retweets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Where Google Organic Search Results Went</title>
		<link>http://niftymarketing.com/my-thoughts-on-where-google-organic-search-results-went</link>
		<comments>http://niftymarketing.com/my-thoughts-on-where-google-organic-search-results-went#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:54:23 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=392</guid>
		<description><![CDATA[I just read Aaron Wall&#8217;s post Excuse Me Where Did Google&#8217;s Organic Search Results Go? that seemed to spark a bit of conversation in the comment section. The article highlights the changes taking place on the SERPS, and gives great advice to organic seo&#8217;ers on future steps to take.  The best part of the article ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/my-thoughts-on-where-google-organic-search-results-went/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

