<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Marketing &#187; Tools</title>
	<atom:link href="http://niftymarketing.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://niftymarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 May 2012 16:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Me Vs. Matt Cutts [A Visual.ly Infographic]</title>
		<link>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic</link>
		<comments>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:46:26 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=941</guid>
		<description><![CDATA[Many moons ago I heard about visual.ly which promised to be the upcoming place to explore, share, and create stellar infographics. They stated that they were developing a place that would allow a person to create stunning visual data without having a creative bone in the body. So, like any visually challenged fool I signed ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Phone Call Tracking For Your Local Business Website</title>
		<link>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website</link>
		<comments>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:10:19 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Phone Call Tracking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=284</guid>
		<description><![CDATA[The Problem One of the hardest things for &#8220;brick and mortar&#8221; companies that advertise online is tracking &#8220;offline&#8221; sales that are made through  phone calls. Through google analytics, or other analytics services, you can see how many people are looking at your contact page, you can figure how many people are sending you emails through ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/free-phone-call-tracking-for-your-local-business-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

