<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Marketing</title>
	<atom:link href="http://niftymarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://niftymarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 May 2012 16:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Future: Seen Through Google Glasses.</title>
		<link>http://niftymarketing.com/the-future-seen-through-google-glasses</link>
		<comments>http://niftymarketing.com/the-future-seen-through-google-glasses#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:41:30 +0000</pubDate>
		<dc:creator>RyanAmen</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1308</guid>
		<description><![CDATA[&#160; The Future: Seen Through Google Glasses. There&#8217;s already a lot of buzz going on about the coming release from the &#8220;Google X&#8221; office. Some of the theories floating around about what kind of technology will eventually be implemented into these &#8220;Google Glasses&#8221; and the possible ramifications they could have on society are nothing less than ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/the-future-seen-through-google-glasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX West Presentation about Onsite SEO + An Interview!</title>
		<link>http://niftymarketing.com/smx-west-presentation-about-onsite-seo-an-interview</link>
		<comments>http://niftymarketing.com/smx-west-presentation-about-onsite-seo-an-interview#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:56:57 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1298</guid>
		<description><![CDATA[I had the pleasure to speak on the Hardcore Local Tactics session at SMX West a couple weeks ago and wanted to post my slidedeck. There are some gems in it so please enjoy&#8230; &#160; Onsite Local Search Tatics For Conversion and Ranking View more PowerPoint from niftymarketing Also, I was interviewed by Eddie Bluff ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/smx-west-presentation-about-onsite-seo-an-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars and SEO</title>
		<link>http://niftymarketing.com/star-wars-and-seo</link>
		<comments>http://niftymarketing.com/star-wars-and-seo#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:53:28 +0000</pubDate>
		<dc:creator>Nifty Curtis</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1248</guid>
		<description><![CDATA[I remember the first time I ever saw the opening crawl to Star Wars: Episode IV &#8211; the music was grand, the words were hard for me to understand (I was five) but from that opening brass swell to the very last low-budget circle wipe I was hooked. Princess Leia was going to marry me ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/star-wars-and-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Microsite for ORM</title>
		<link>http://niftymarketing.com/5-reasons-to-microsite-for-orm</link>
		<comments>http://niftymarketing.com/5-reasons-to-microsite-for-orm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:20 +0000</pubDate>
		<dc:creator>RyanAmen</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1107</guid>
		<description><![CDATA[Wikipedia&#8217;s definition of a microsite describes it as a 1-7 page site that likely has its own domain name&#8230;. etc, etc. you get the idea. A small site for a specific purpose. But why not just make a page or few pages on the main site that has the same information. Often, online reputation management ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/5-reasons-to-microsite-for-orm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StumbleUpon: A Forgotten Social Media Goldmine</title>
		<link>http://niftymarketing.com/stumbleupon</link>
		<comments>http://niftymarketing.com/stumbleupon#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:51 +0000</pubDate>
		<dc:creator>Nifty Lance</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1067</guid>
		<description><![CDATA[It’s fair to say that Social Media, while it may wax and wane on an individual level, is a massive force collectively.  And with the advent of Google + (and by extension Search + Your World), it seems that the old “Survival of the fittest” should be changed to “Survival of the most connected”. I ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/stumbleupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive &#124; What does it mean for the SEO?</title>
		<link>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo</link>
		<comments>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:38:05 +0000</pubDate>
		<dc:creator>Nifty Curtis</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=1043</guid>
		<description><![CDATA[In sitting down to write this blog I realize that I don&#8217;t know the first thing about how to write a blog. I find myself in the same position that I found myself almost a year ago when I first ventured into the world of SEO (search engine optimization) and discovered a passion for things ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/responsive-what-does-it-mean-for-the-seo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big List of Local SEO&#8217;s To Follow On Google+ Some Thoughts</title>
		<link>http://niftymarketing.com/local-seos-to-follow-on-google-plus</link>
		<comments>http://niftymarketing.com/local-seos-to-follow-on-google-plus#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:29:46 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=997</guid>
		<description><![CDATA[I think it is safe to say that Google+ has become the 10,000+ pound Elephant in the room. With Google’s SPYW launching (Search, Plus Your World) we are just seeing the tip of the iceberg of how Google will be forcing encouraging the use of Google+. &#160; How do you react to change? With that ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/local-seos-to-follow-on-google-plus/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Me Vs. Matt Cutts [A Visual.ly Infographic]</title>
		<link>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic</link>
		<comments>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:46:26 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=941</guid>
		<description><![CDATA[Many moons ago I heard about visual.ly which promised to be the upcoming place to explore, share, and create stellar infographics. They stated that they were developing a place that would allow a person to create stunning visual data without having a creative bone in the body. So, like any visually challenged fool I signed ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/me-vs-matt-cutts-a-visual-ly-infographic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SMX Advanced</title>
		<link>http://niftymarketing.com/smxadvanced</link>
		<comments>http://niftymarketing.com/smxadvanced#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:37:04 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=932</guid>
		<description><![CDATA[Thanks for stopping by the site. The slide deck  and the data used for the Nifty Report are found below. You can follow me on twitter at http://twitter.com/niftymarketing &#160; Data Set &#8211; Nifty Research &#160; SMX Advanced 2011 &#8211; Hardcore Local Search Tactics View more presentations from niftymarketing &#160; &#160;]]></description>
		<wfw:commentRss>http://niftymarketing.com/smxadvanced/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What To Expect from GetListed University Spokane&#8217;s Site Clinic</title>
		<link>http://niftymarketing.com/what-to-expect-from-getlisted-university-spokanes-site-clinic</link>
		<comments>http://niftymarketing.com/what-to-expect-from-getlisted-university-spokanes-site-clinic#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:27:44 +0000</pubDate>
		<dc:creator>Mike Ramsey</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://niftymarketing.com/?p=882</guid>
		<description><![CDATA[We are coming up on the one year anniversary for the GetListed.org University tour. It all started in Spokane and on Feb. 25th, 2011 it is headed back for another round of social, mobile, local, and paid search. Last year, there were two blocks of sessions, one in the morning and one in the afternoon. This year, ...]]></description>
		<wfw:commentRss>http://niftymarketing.com/what-to-expect-from-getlisted-university-spokanes-site-clinic/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

